OLED Material
CAS.4688-76-0 2-BIPHENYLBORONIC ACID
CAS.4688-76-0 2-BIPHENYLBORONIC ACID
  
  Description
Reviews
| Product Name: | 2-BIPHENYLBORONIC ACID | 
| Synonyms: | 2-Boronobiphenyl, 2-Phenylbenzeneboronic acid;2-Biphenylboronic Acid (contains varying aMounts of Anhydride);2-Biphenylboronic Acid ;TIMTEC-BB SBB005895;Boronic acid, B-[1,1'-biphenyl]-2-yl-;2-Biphenylboronic acid (2-Phenylphenyl)boranediol;2-Biphenylboronic acid, >=98%;BIPHENYL-2-BORONIC ACID | 
| CAS: | 4688-76-0 | 
| MF: | C12H11BO2 | 
| MW: | 198.03 | 
| EINECS: | 670-315-1 | 
| Product Categories: | Boronic Acids & Esters;Boronic acid;Boronic Acids & Esters;Ring Systems;Aryl;Boronic Acids;blocks;BoronicAcids;Boronic Acids and Derivatives | 
| Mol File: | 4688-76-0.mol | 
|  | |
| 2-BIPHENYLBORONIC ACID Chemical Properties | 
| Melting point | 167-172 °C (lit.) | 
| Boiling point | 404.0±38.0 °C(Predicted) | 
| density | 1.18 | 
| storage temp. | Keep in dark place,Sealed in dry,Room Temperature | 
| solubility | DMSO (Slightly), Methanol (Slightly, Sonicated) | 
| pka | 8.50±0.58(Predicted) | 
| form | Powder or Low Melting Solid | 
| color | White to yellow | 
| Water Solubility | Insoluble in water. | 
| λmax | 250nm(CH2Cl2)(lit.) | 
| BRN | 3031806 | 
| InChIKey | HYCYKHYFIWHGEX-UHFFFAOYSA-N | 
| CAS DataBase Reference | 4688-76-0(CAS DataBase Reference) | 
| Safety Information | 
| Hazard Codes | C,Xi,Xn | 
| Risk Statements | 36/37/38-20/21/22 | 
| Safety Statements | 26-36-60-37 | 
| WGK Germany | 3 | 
| Hazard Note | Corrosive | 
| HazardClass | IRRITANT | 
| HS Code | 29310095 | 
| 2-BIPHENYLBORONIC ACID Usage And Synthesis | 
| Chemical Properties | Off-white powder | 
| Uses | suzuki reaction | 
| Uses | Reactant involved in: 
 | 
| 2-BIPHENYLBORONIC ACID Preparation Products And Raw materials | 
| Preparation Products | (9-(4-IODOPHENYL))-9H-CARBAZOLE-->o-Terphenyl-->1,3,5-Triazine, 2,4,6-tris([1,1':2',1''-terphenyl]-3-yl)--->2,4-DINITRO-6-PHENYLPHENOL | 
          
    Share your thoughts  
  
              
        Showing 
    6 
    of 
    0 
    reviews          
      
  Most recent
  
    Top Reviews  
    Read more
    
      Your rating    
    Your review *
    
  Name *
    
    Enter your Name
  Email *
    
    Enter your Email
  Upload Image
Notice: Ensure your image is no larger than 200KB before uploading.
  Submit
  
      Contact Us Now    
  
  Enter your inquiry details, We will reply you in 24 hours.
Name can't be empty
           
  
        E-mail can't be empty
           
  
        Company can't be empty
           
  
        Phone can't be empty
           
          Phone
  
        Products can't be empty
             
          Products you want
  
        Message can't be empty
  
  
Verification code error
Clear
			  
People who viewed this item also viewed
  
 
      